Staff Selection Commission (SSC) has officially declared the scorecard, cutoff marks, and merit list for SSC JE Engineer Marks 2026. Candidates who appeared in the examination can check their qualifying status and download their scorecard directly from the verified links given below. Keep your roll number and registration details ready to access the result portal without delay.
| Important Dates | Application Fee |
|---|---|
|
|
| SSC Junior Engineer JE Notification 2025 : Age Limits As On 01 August 2025 |
|---|
|
| Total : 1731 Post | ||
|---|---|---|
| Post Name | Total Post | Educational Eligibility Criteria |
| Central Water Commission | 1731 Post | Junior Engineer (Civil) |
| Central Public Works Department (CPWD) | 1731 Post | Junior Engineer (Civil) |
| Border Road Organization (BRO) | 1731 Post | Junior Engineer (Civil) |
| Military Engineer Services (MES) | 1731 Post | Junior Engineer(Civil) |
| Farrakka Barrage (Project) | 1731 Post | Junior Engineer (Civil) |
| Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | 1731 Post | Junior Engineer (Civil) |
| Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | 1731 Post | Junior Engineer (Civil) |
| National Technical Research Organization (NTRO) | 1731 Post | Junior Engineer (Civil) |
How to Download / Check SSC JE Engineer Marks 2026:
- Candidates must carefully read the official notification issued by Staff Selection Commission (SSC).
- Collect all necessary credentials such as Registration Number, Roll Number, Date of Birth, and Password.
- For online forms, ensure scanned passport-size photograph, signature, and certificates meet required specifications.
- You can crop and resize your photo and signature easily using IndTool Image Resizer.
- Navigate to the direct link in the Useful Important Links table below to submit or download your document.
- Take a clear printout or save the PDF copy for future reference during the recruitment process.
| Interested Candidates Can Read the Full Notification Before Proceeding | |
|---|---|
| Useful Important Links | |
| Download Marks (Through Login) | Click Here |
| Download Paper-2 Answer Key (Through Login) | Click Here |
| D ownload Paper-2 Final Answer Key/ Marks Notice | Click Here |
| Download Final Result (Updated) | Click Here |
| Check Cutoff | Click Here |
| Download Final Result | Click Here |
| Download Cutoff Marks | Click Here |
| Check Final Vacancy Notice | Click Here |
| Check Post Preference Form Notice | Click Here |
| Download Tier-II Answer Key Notice | Click Here |
| Check Tier-II Exam City Notice | Click Here |
| Check Tier-II Exam Date Notice | Click Here |
| Download Paper-I Result | Link-I |
| Download Paper-I Result | Link-II |
| Download Paper-I Cutoff | Click Here |
| Check Tentative Vacancy Details | Click Here |
| Check Paper-I Answer Key Notice | Click Here |
| Check Exam City / Slot Selection Notice | Click Here |
| Check Exam Date Notice | Click Here |
| Check Tentative Vacancy Notice | Click Here |
| Apply Online Link | Registration |
| Download Official Notification | Click Here |
| SSC Official Website | Click Here |
| IndTool Photo, Signature & Thumb Resizer | Click Here |
| Study Topper Portal | Study Topper |
Frequently Asked Questions (FAQs) - SSC JE Engineer Marks 2026
Ans: Important schedule dates for SSC JE Engineer Marks 2026 start from August 2026 and the last date is 21 July 2025.
Ans: A total of 1731 Post are associated with this update by Staff Selection Commission (SSC).
Ans: Candidates must meet the requisite eligibility criteria defined by the official examination authority in the notification.
Ans: Candidate age limits must adhere to the criteria defined in the official notification. Reserved category relaxations apply as per government norms.
Ans: Direct links to apply, download result, admit card, or answer key are available in the Useful Important Links table on StudyTopper.